Up to the year 1980, only few items like levy sugar, controlled edible oils, rice, wheat and controlled cloth were being distributed under the Public Distribution System.At present, we are making available more than 28 items such as free sale sugar, atta, rice, kerosene oil, non-controlled cloth, non-controlled edible oils, iodised salt, exercise books, pulses, washing soap, toilet soap, tea, cement, G.I. Sheets, match boxes, LPG and Medicines etc.
Controlled Commodities | Non Controlled Commodities | Other Commodities |
---|---|---|
1. Sugar | 1. Spices | 1. GI Pipes |
2. Wheat Atta | 2. Tea Leaves | 2. DI Pipes |
3. Wheat | 3. Washing Soaps | 3. Furniture & Furnishing |
4. Rice | 4. Washing Powder | 4. Electronic & Electric |
5. Kerosene Oil | 5. Toilet Soaps | 5. Fire Fighting Equipments |
6. Pulses | 6. Toilet Soaps | 6. Pulses |
7. Edible Oils | 7. Broom | 7. Rice |
8. Double Fortified Salt | 8. Wiper | 8. Edible Oil |
9. Dhoop / Aggarwati | 9. Double Fortified Salt | |
10. Edible Oils / Ghee | 10. Jaggery Powder | |
11. Iodized Salt | 11. Soya Bari | |
12. Pulses | 12. Dalia | |
13. Match Boxes | 13. HDFE Bags | |
14. Tooth Paste | 14. Dry Fruits | |
15. Tooth Brush | 15. Milk & Milk Products |
Paddy & WHEAT Procurement
Prior to 2022-23 the Food Corporation of India (FCI) was procuring Paddy & Wheat on Centralized Mode in the entire State of Himachal Pradesh. In the KMS. 2022-23 the HPSCSC was entrusted with the task of prucurement of Paddy on Decentralized Procurement (DCP) Mode, at the Minimum Support Price (MSP) fixed by the Govt. of India (GOI) in the State for the first time and during this period, the HPSCSC carried out paddy procurement at three (03) Procurement Centers in Dstrict Una and Solan only. Since KMS 2023-24, the HPSCSC has been entrusted with the task of Paddy procurement in the entire State.
In Rabi Marketing Season (RMS), the procurement of Wheat in the State of Himachal Pradesh was also entrusted to the Hp State Civil Supplies Corp. Ltd. and since then wheat is also being procured across the State on the Decentralized Procurement Mode by the HP State Civil Supplies Corp. Ltd.
G.I./D.I. Pipes Procurement
In July, 1999 Govt. of Himachal Pradesh decided to appoint the the H.P. State Civil Supplies Corporation Ltd. as the single nodal agency for managing the supplies of G.I./D.I. Pipes for the Department of Jal Shakti, for which the HP State Civil Supplies Corporation Ltd. is getting service charges @1.4% of the basic value of the total procurement.
L.P.G. DISTRIBUTION
On the request of the State Government, the Govt. of India has allotted 54 gas agencies to the HP State Civil Supplies Corporation, at places where these were not economically viable as per the norms of the Central Govt. These gas agencies are operating through extension points to extend their coverage to far-flung rural areas.
MEDICINES
The State Govt. decided in February, 1991 to channelise the purchase of medicines for various Govt. hospitals and Health Institutions through this Corporation. A State level Drugs Purchase Committee was constituted to arrange and supervise these purchases which is presently functioning under the Chairmanship of Secretary(Health), to Govt. of H.P. The supply of medicines is being arranged by this Corporation for the various medical institutions/CMOs as per their requirement. The Ayurveda Department also entrusted the procurement of ayurvedic medicines to this Corporation from the year 1993-94. Last 5 year purchases of medicines by the Health and the Ayush Departments was as under :
SNo. | Year | Period | Supply Orders Amount |
---|---|---|---|
1 | 2020-21 | 01-04-2020 to 31-03-2021 | 43819263 |
2 | 2021-22 | 01-04-2021 to 31-03-2022 | 81787681 |
3 | 2022-23 | 01-04-2022 to 31-03-2023 | 66793133 |
4 | 2023-24 | 01-04-2023 to 31-03-2024 | 15000010 |
5 | 2024-25 | 01-04-2024 to 31-03-2025 | 50503206 |
As a result of decision taken at the highest level, all the drug suppliers were required to conform to strict quality parameters and analytical reporting of each batch has been made mandatory. For the year 1996-97, a condition of minimum turnover and G.M.P. Certificate have been made mandatory for the suppliers of life saving & essential drugs.
NUTRITION SUPPLIES TO WOMEN AND CHILD DEVELOPMENT DEPARTMENT (WCD)
The Women & Child Development Department (WCD) was engaged in the procurement and distribution of various items, such as gram, pulses, daliya, rice, milk powder, sugar, edible oils, salt etc. for their Anganwadi Centres, etc. After the HPSCSC came into existence and acquired expertise in the procurement & distribution of essential commodities, the State Govt. decided to channelize the procurement of these items through this Corporation.
With a view to implement this decision a State Level Nutrition Purchase Committee (CLNPC) ws set up by the State Govt. with the following composition:
Sr. No | Head of the Department | Department |
---|---|---|
1 | Director | Woman & Child Development, HP |
2 | Managing Director | HP State Civil Supplies Corporation Ltd., HP |
3 | Director | Ayush Vibhag, HP |
4 | Director | Food Civil Supplies & Consumer Affairs, HP |
5 | Mission Director | National Health Mission, HP |
6 | Director | Health Food Safety & Regulation, HP |
7 | Managing Director | HP State Co-operative Milk Producres Federation Ltd., HP |
8 | Director | Health & Family Welfare, HP |
The above Committee meets once in every 4 months to deliberate upon various components of the foodstuffs, keeping in view the nutritional and caloric values of various food items and taking into account what would be the best, and yet, the most economical item for the beneficiaries, and accordingly, the purchase decisions are taken.
As per the decision of the above Committee, the procedure being adopted for the procurement of various items for the said programme is as under :-
Sr. No | Item | Procedure of Procurement |
---|---|---|
1. 2. 3. 4. 5. | Sabut Chana, Dal Chana, Rajmah Chitra, Soya Bari, Shakker | The procurement of Sabut Chana, Dal Chana, Rajma Chitra, Soya Bari & Shakker is being done through M/S NCCF a Central Govt. Agency. |
6. 7. | Fortified Refined Oil Double Fortified Salt | Fortified Refined Oil & Double Fortified Salt is procured through Special State Subsidized Scheme L-1 vender selected thorugh open tender by the Corporation. |
8 | Rice/Wheat | The allocation of Rice & Wheat is received from the GOI through Department of Woman & Child Development HP against which Rice is lifted from FCA PD Centres by the concerned Area Managers and Wheat is lifted from FCI PD Centres by the Mills approved through tender called by the Corporation for further supply of Dalia to Corporation's godowns. |
GOVERNMENT CEMENT
Until October,1990 the Govt. Departments in Himachal Pradesh were purchasing cement under rate contract directly from the factories at Rajban and Barmana. With the establishment of another cement factory at Darlaghat, cement, also being procured from the Ambujas The Council of Ministers decided to route this item through HP State Civil Supplies Corporation. The last 5 years details of cement procured & supplied to the Govt. is as follows :
SNo. | Year | Period | Supply Orders Amount |
---|---|---|---|
1 | 2020-21 | 01-04-2020 to 31-03-2021 | 904252943 |
2 | 2021-22 | 01-04-2021 to 31-03-2022 | 855729237 |
3 | 2022-33 | 01-04-2022 to 31-03-2023 | 800076830 |
4 | 2023-24 | 01-04-2023 to 31-03-2024 | 702658184 |
5 | 2024-25 | 01-04-2024 to 31-03-2025 | 568628810 |
Supplies of BDO Cement
Sr. No. | Year | Period | Supply Orders Amount |
---|---|---|---|
1 | 2020-21 | 01-04-2020 to 31-03-2021 | 1225324333 |
2 | 2021-22 | 01-04-2021 to 31-03-2022 | 1038770716 |
3 | 2022-23 | 01-04-2022 to 31-03-2023 | 1510937657 |
4 | 2023-24 | 01-04-2023 to 31-03-2024 | 1062652520 |
5 | 2024-25 | 01-04-2024 to 31-03-2025 | 1321641545 |
Supplies of Govt Contractors Cement
Sr. No. | Year | Period | Supply OrdersAmount |
---|---|---|---|
1 | 2020-21 | 01-04-2020 to 31-03-2021 | 1148482288 |
2 | 2021-22 | 01-04-2021 to 31-03-2022 | 1307582459 |
3 | 2022-23 | 01-04-2022 to 31-03-2023 | 1301634560 |
4 | 2023-24 | 01-04-2023 to 31-03-2024 | 1123469875 |
5 | 2024-25 | 01-04-2024 to 31-03-2025 | 876298626 |
The Details of prevailing ex-factory per MT rates of cement are as under:
SNo. | Ex-Factory/Station | BDO & CONTRACTOR |
---|---|---|
1 | ACC Gagal (MT) | 4920.00 (ex-factory) |
2 | Ambuja, Darlaghat (MT) | 4920.00 (ex-factory) |
3 | Ambuja, Nalagarh (MT) | 4920.00 (ex-factory) |
4 | Ultratech | 4920.00 (ex-factory) |
5 | Bagha | 4920.00 (ex-factory) |
6 | CCI RAJBAN | 4920.00 (ex-factory) |
7 | CCI RAJBAN (OPC) | 5560.00 (ex-factory) |
These rates vary depending upon distances of the stations from the factories.
FREE SALE CEMENT
Upto February,1989 only levy cement was available and that was being handled by the Corporation. Consequent upon the de-control of cement by the Govt. of India in February,1989, a campaign was launched to build up a turnover in non levy cement. At the time of withdrawing levy on cement, the Corporation was handling about 15000 Mts. cement every year. . The figures of PDS cement handled during the last six years are as follows :
SNo. | Year | Period | Supply Orders Amount |
---|---|---|---|
1 | 2017-18 | 01-04-2017 to 31-03-2018 | 19306380 |
2 | 2018-19 | 01-04-2018 to 31-03-2019 | 9704557 |
3 | 2019-20 | 01-04-2019 to 31-03-2020 | 18742180 |
4 | 2020-21 | 01-04-2020 to 31-03-2021 | 16890064 |
5 | 2021-22 | 01-04-2021 to 31-03-2022 | 7322908 |
6 | 2022-33 | 01-04-2022 to 31-03-2023 | 4673799 |
Total | 76639888 |
CONTROLLED COMMODITIES
Issued Scale Of Controlled Commodities
Sr. | COMMODITY NAME | Per Ration Card | Per member | Rate (per kg) |
---|---|---|---|---|
RICE | ||||
1 | PDS.RICE OTNFSA (APL F) | 6 kg | 13 | |
2 | PDS.RICE AAY (NFSA F) | 15 kg | Free | |
3 | PDS.RICE BPL(NFSA F) | 15 kg | 2 kg | 2 kg @ Free |
PDS.RICE BPL Add F | + rest qty @ Rs. 10.00 | |||
4 | PDS.RICE PHH (NFSA F) | 6 kg | 2 kg | 2 kg @ Free |
PDS.RICE PHH Add F | + rest qty Rs. 13.00 | |||
WHEATÂ | ||||
1 | PDS.WHEAT OTNSFA (APL) | 20 kg | Rs. 7.1 | |
2 | PDS.WHEAT AAY (NFSA) | Free | ||
3 | PDS.WHEAT BPL (NFSA) | 20 kg | 3 kg | Free |
PDS.WHEAT BPL Add | +rest qty Rs. 5.25 | |||
ATTA | ||||
1 | PDS.ATTA OTNFSA(APL F) | 14 kg | 12 | |
2 | PDS.ATTA AAY (NFSA) | 18.8 kg | 1.2 | |
3 | PDS.ATTA BPL (NFSA) | 19.6 kg | 2.8 kg | 2.8 kg @ 1.20 |
PDS.ATTA BPL Add | +rest qty @ Rs. 9.30 | |||
4 | PDS.ATTA PHH (NFSA) | 8.40 kg | 2.8 kg | 2.80 kg @ Rs. 1.20 |
PDS.ATTA PHH Add | + rest qty Rs. 12.00 | |||
PULSES (sale rate review/change in every 2 months) | ||||
1 | PDS.DAL CHANNA (APL) | 3kg pulses per family | Rs. 66 | |
2 | PDS.DAL MALKA (APL) | Rs. 66 | ||
3 | PDS.DAL URD (APL) | Rs. 68 | ||
4 | PDS.DAL CHANNA (NFSA) | Rs. 66 | ||
5 | PDS.DAL MALKA (NFSA) | Rs. 56 | ||
6 | PDS.DAL URD (NFSA) | Rs. 58 | ||
7 | PDS.DAL CHANNA APL(Income Tax Payers) | Rs. 70 | ||
8 | PDS.DAL MALKA APL(Income Tax Payers) | Rs. 91 | ||
9 | PDS.Dal URD APL(Income Tax Payers) | Rs. 92 | ||
EDIBLE OIL (sale rate change in every tender) | ||||
1 | PDS.MUSTARD OIL(APL F) | 1 Ltr per ration card per month for the families having 1 & 2 members and 2 ltrs per ration card per month for the families having 3 and above members | Rs. 146 | |
3 | PDS.MUSTARD OIL(NFSA F) | Rs. 146 | ||
5 | PDS.MUSTARD OIL APL(Income Tax Payers) | Rs. 153 | ||
2 | PDS.REFINED OIL(APL F) | Rs. 134 | ||
4 | PDS.REFINED OIL(NFSA F) | Rs. 134 | ||
6 | PDS.REFINED OIL APL(Income Tax Payers) | Rs. 140 | ||
SALT | ||||
1 | PDS.SALT(F) | 1 kg per ration card per month | Rs. 8.00 | |
2 | PDS.Salt APL F(Income Tax Payers) | Rs. 17.00 | ||
SUGAR | ||||
1 | PDS.SUGAR OTNFSA (APL) | 1kg for the families having 1 member only, otherwise 500 gm per member | 500 gm | Rs. 33.00 |
2 | PDS.SUGAR AAY (NFSA) | Rs. 13.00 | ||
3 | PDS.SUGAR BPL (NFSA) | Rs. 13.00 | ||
4 | PDS.SUGAR PHH (NFSA) | Rs. 13.00 | ||
5 | PDS.SUGAR OTNFSA APL(Income Tax Payers) | Rs. 47.00 | ||
(as per actual pro. rate) |
MARGINS
The margins on various commodities are fixed by the State / Central Government from time to time. The present structure of margin is as under :
S.No | Commodity | Wholesaler | Retailer |
---|---|---|---|
1 | Wheat NFSA | ||
Estb. Charges | Rs.1.13 per Qtl | Rs. 143.00 per Qtl | |
Godown Shortage | Rs. 0.35 per Qtl | ||
Fumigation Charges | Rs. 0.35 per Qtl | ||
Godown Rent Charges | Rs. 0.35 per Qtl | ||
2 | RICE NFSA | ||
Estb. Charges | Rs.1.13 per Qtl | Rs. 143.00 per Qtl | |
Godown Shortage | Rs. 0.35 per Qtl | ||
Fumigation Charges | Rs. 0.35 per Qtl | ||
Godown Rent Charges | Rs. 0.35 per Qtl | ||
3 | Wheat ATTA (NFSA) | ||
Estb. Charges | Rs.9.00 per Qtl | Rs. 143.00 per Qtl | |
Godown Shortage | |||
Fumigation Charges | |||
Godown Rent Charges | |||
4 | RICE APL | ||
Interest | @ 4.00% of purchage rate | Rs. 50.00 per Qtl | |
Estb. Charges | Rs.1.13 per Qtl | ||
Godown Shortage | Rs. 0.35 per Qtl | ||
Fumigation Charges | Rs. 0.35 per Qtl | ||
Godown Rent Charges | Rs. 0.35 per Qtl | ||
5 | Wheat ATTA APL | ||
Interest | Rs.9.00 per qtl | Rs. 50.00 per Qtl | |
Estb. Charges | |||
Godown Shortage | |||
Fumigation Charges | |||
Godown Rent Charges | |||
6 | RICE BPL | ||
Interest | @ 4.00% of purchage rate | Rs. 27.00 per Qtl | |
Estb. Charges | Rs.1.13 per Qtl | ||
Godown Shortage | Rs. 0.35 per Qtl | ||
Fumigation Charges | Rs. 0.35 per Qtl | ||
Godown Rent Charges | Rs. 0.35 per Qtl | ||
7 | Wheat Atta BPL | ||
Interest | Rs.9.00 per qtl | Rs. 26.00 per Qtl | |
Estb. Charges | |||
Godown Shortage | |||
Fumigation Charges | |||
Godown Rent Charges |