Distribution Network
For the distribution of essential commodities, the Corporation in the year 1980-81, set up 28 wholesale Unitsat different places in the State. However, with a view to facilitate the sub-wholesalers and the fair price shops to procure essential commodities from nearest possible point, the number of these wholesale Units has now gone up to 121. On an average, each wholesale unit is feeding about 42 fair price shops. Generally each wholesale Unit is manned by two Clerks/Junior Assistants. However, in smaller wholesale Unit one Clerk/Junior Assistant and one Public Distribution Helper have been posted. HPSCSC provides door step delivery of essential commodities to the fair price shops through its empaneled transporters.
Although, the main function of the Corporation is to act as a Wholesale agency, yet at places where other institutions like Co-operatives and Panchayats do not come forward or are unable to undertake the work of retailers effectively, the Corporation has been asked to set-up its retail shops. Each such shop is manned by a Public Distribution Clerk and / or a Public Distribution Helper depending upon the volume of Sales. The total number of fair price shops being run by the Corporation is 47.
Advance supplies of essential commodities as per allocation / demand of the State Govt. are arranged by the Corporation for a period ranging from 3 to 8 months for far-flung and snow bound areas such as Pangi, Lahaul & Spiti, Dodra-Kawar, Kinnaur, upper reaches of Shimla & Mandi Districts and Bharmour.
HP State Civil Supplies Corporation Ltd. Whole Sale Units (District Wise) |
S. N. | Shimla | Bilaspur | Chamba | Hamirpur | Kangra | Kinnaur | Kullu | L&S | Mandi | Sirmaur | Solan | Una |
1 | Shimla Town | Bilaspur | Chamba | Hamirpur | Kandrori | Pooh | Nirmand | Kaza | Mandi | Nahan | Solan (Chambaghat) | Una |
2 | Bhattakuffer | Ghumarwin | Chamba at Mehla | Nadaun | Rehan | Reckong Peo | Anni | Keylong | Nerchowk | Dadahu | Khandaghat | Bangana |
3 | Narkanda | Naina Devi | Banikhet | Sujanpur | Nurpur | Bhaba Nagar | Banjar | Udaipur | Talyahar | Sarahan | Dharampur | Amb |
4 | Nankhari | Jhandutta | Chowari | Badsar | Bhadwar | Tapri | Dhaman | | Padhar | Paonta Sahib | Arki | Haroli |
5 | Theog | | Sihunta | Bahanwin | Khanyara | | Bhunter | | Sundernagar | Shillai | Nalagarh | Gagret |
6 | Gumma | | Tissa | Patta | Chetru | | Kullu | | Chailchowk | Kafota | Ramshehar | |
7 | Tikker | | Sundla | Panjot | N/Bagwan | | Patlikuhal | | Chowki | Rajgarh | | |
8 | Jubbal | | Salooni | Bohni | Dheera | | | | Thunag | Nohradhar | | |
9 | Rohru | | Kharamukh | | Puhara | | | | Balichowki | Haripurdhar | | |
10 | Kawar | | Bharmour | | SIDHPUR SARKARI | | | | Sarkaghat | | | |
11 | Chirgaon | | Holi | | Paprola | | | | Baldwara | | | |
12 | Chopal | | Killar | | Lambagoan | | | | Dharampur | | | |
13 | Nerwa | | Dharwas | | Thural | | | | Sandhole | | | |
14 | Rampur | | Purthi | | Punchrukhi | | | | Barot | | | |
15 | Dodra | | Sach | | Dehra | | | | Ladbharol | | | |
16 | Kupvi | | Sahli | | Ranital | | | | Jogindernagar | | | |
17 | | | Rai | | Pragpur | | | | Karsog | | | |
18 | | | Shour | | N/Surian | | | | Nihri | | | |
19 | | | Kumar-Parmar | | Jourbar | | | | Churag | | | |
20 | | | Sechu | | Khundian | | | | | | | |
Total | 16 | 4 | 20 | 8 | 20 | 4 | 7 | 3 | 19 | 9 | 6 | 5 |
Total Whole Sale Units in Himachal Pradesh | 121 |
HP State Civil Supplies Corporation Ltd. Retail Shops (District Wise) | |
S. N. | Shimla | Bilaspur | Chamba | Hamirpur | Kangra | Kinnaur | Kullu | L&S | Mandi | Sirmaur | Solan | Una | |
1 | Baghi | | | | Kotwali Bazar | Reckong Peo | | Tabo | | Baghi | | | |
2 | Bharanu | | | | Civil Line | | | Kaza | | | | | |
3 | Bhollar | | | | Shyam Nagar | | | | | | | | |
4 | Brockhurst | | | | | | | | | | | | |
5 | Chotta Shimla | | | | | | | | | | | | |
6 | Chopal | | | | | | | | | | | | |
7 | Dharampur | | | | | | | | | | | | |
8 | Darkali | | | | | | | | | | | | |
9 | Dev garh | | | | | | | | | | | | |
10 | Devidhar | | | | | | | | | | | | |
11 | Dodra | | | | | | | | | | | | |
12 | Giltari | | | | | | | | | | | | |
13 | Garoug | | | | | | | | | | | | |
14 | Gumma | | | | | | | | | | | | |
15 | Jarol | | | | | | | | | | | | |
16 | Jhagatan | | | | | | | | | | | | |
17 | Jhakri | | | | | | | | | | | | |
18 | Jharag | | | | | | | | | | | | |
19 | Kharapathar | | | | | | | | | | | | |
20 | Kairtoo | | | | | | | | | | | | |
21 | Kashapat | | | | | | | | | | | | |
22 | Kasumpti | | | | | | | | | | | | |
23 | Kawar | | | | | | | | | | | | |
24 | Khaneti | | | | | | | | | | | | |
25 | Kuddu | | | | | | | | | | | | |
26 | Mandal | | | | | | | | | | | | |
27 | Mandhole | | | | | | | | | | | | |
28 | Marog | | | | | | | | | | | | |
29 | Nandpur | | | | | | | | | | | | |
30 | Nerwa | | | | | | | | | | | | |
31 | Patsari | | | | | | | | | | | | |
32 | Pujarli-4 | | | | | | | | | | | | |
33 | Pulbahal | | | | | | | | | | | | |
34 | Sanjauli | | | | | | | | | | | | |
35 | Sarain | | | | | | | | | | | | |
36 | Sarog | | | | | | | | | | | | |
37 | Sawara | | | | | | | | | | | | |
38 | Sheelghat | | | | | | | | | | | | |
39 | Taklech | | | | | | | | | | | | |
40 | Tikker | | | | | | | | | | | | |
| 40 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Total Retail Shops in Himachal Pradesh | 47 | |
| | | | | | | | | | | | | |
HP State Civil Supplies Corporation Ltd. Medicine Shops (District Wise) |
S. N. | Shimla | Bilaspur | Chamba | Hamirpur | Kangra | Kinnaur | Kullu | L&S | Mandi | Sirmaur | Solan | Una |
1 | DDU | | Chamba | Hamirpur | Nurpur | | Anni | | Mandi | Nahan | Solan | Una |
2 | KNH | | Chowari | Nadaun | Dharamshala | | Kullu | | Sundernagar | Paonta Sahib | Nalagarh | |
3 | IGMC-II | | | Bhouranj | Kangra | | | | Sarkaghat | | Arki | |
4 | Theog | | | Tauni Devi | Tanda | | | | Jogindernagar | | | |
5 | Rampur | | | Sujanpur | Palampur | | | | Karsog | | | |
6 | Chotta Shimla | | | | Baijnath | | | | Nerchowk | | | |
7 | Jubbal | | | | Dehra | | | | | | | |
8 | IGMC-I | | | | Nagrota Bagwan | | | | | | | |
9 | Rohru | | | | Jwalamukhi | | | | | | | |
10 | IGMC-III | | | | | | | | | | | |
11 | Sunni | | | | | | | | | | | |
12 | Chamiyana | | | | | | | | | | | |
Total | 12 | 0 | 2 | 5 | 9 | 0 | 2 | 0 | 6 | 2 | 3 | 1 |
Total Medicine Shops in Himachal Pradesh | 42 |
HP State Civil Supplies Corporation Ltd. LPG (District Wise) |
S. N. | Shimla | Bilaspur | Chamba | Hamirpur | Kangra | Kinnaur | Kullu | L&S | Mandi | Sirmaur | Solan | Una |
1 | Bhattakuffer | Jhandutta | Tissa | Badsar | Damtal | Bhawa Nagar | Kullu | Kaza | Padhar | Nahan | Kandaghat | Amb |
2 | Narkanda | Ghumarwin | Bharmour | Sujanpur | Nurpur | Rekong Peo | Manali | Keylong | Sarkaghat | Nahan-II | Darlaghat | Mehatpur |
3 | Theog | | Killar | Nadaun | Shahpur | Pooh | | Udaipur | Baldwara | Haripurdhar | Kunihar | |
4 | Sunni | | | | Nagrota Bagwan | Sangla | | | Jogindernagar | Rajgarh | Solan | |
5 | Kumarsain | | | | Bajnath | | | | Karsog | | Arki | |
6 | Nankhari | | | | Dharamshala | | | | | | Nalagarh | |
7 | Jubbal | | | | Palampur | | | | | | Baddi | |
8 | Rohru | | | | | | | | | | | |
9 | Chopal | | | | | | | | | | | |
10 | Rampur | | | | | | | | | | | |
11 | Shoghi | | | | | | | | | | | |
12 | Chirgaon | | | | | | | | | | | |
Total | 12 | 2 | 3 | 3 | 7 | 4 | 2 | 3 | 5 | 4 | 7 | 2 |
Total LPG outlets in Himachal Pradesh | 54 |
HP State Civil Supplies Corporation Ltd. Petrol Pumps (District Wise) |
S. N. | Shimla | Bilaspur | Chamba | Hamirpur | Kangra | Kinnaur | Kullu | L&S | Mandi | Sirmaur | Solan | Una |
1 | Kingal | | | | | | | Kaza | | | Nauni | Gagret |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Total Petrol Pump in Himachal Pradesh | 4 |